Engage Compatibility Chart
This Compatibility Guide has been created to provide an overview of the machine makes and models that may require additional accessories or firmware upgrades to support the ePort Engage. Before installing your device, review the table below for your selected machine and throughly read the Engage Quickstart Guide for additional information. Please note that this list is actively being updated with new information as we test additional machines.
AMS
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
AMS Sensit 1 | NONE | 10227 | YES | |||
Snack Sensit 2 | NONE | NO | NO | 3248AL | NO | |
Combo Sensit 2 | NONE | NO | NO | 3249AL | NO | |
Refrigerated Health Control Sensit 2 | NONE | NO | NO | 3250AL | NO | |
Refrigerated Health Control Sensit 3 | NONE | NO | NO | 3427 V1.41 (micro SD) | NO* |
* depending on location of DEX port (in cabin or in door)
Automatic Products
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
110 Series | Surface Mount on Door | YES | YES | (up to 113) requires V.E.Smart Board with Rev 3.2.1 | YES | If upgraded with VE Smart Boards, DEX Zero Cable not required. |
120 Series Glassfront | Surface Mount on Door | YES | YES | rev 5.24 or later | YES | |
130 Series Glassfront | Surface Mount on Door | YES | YES | rev 0024 or later | YES | |
Studio Series | Surface Mount on Door | NO | NO* | rev 0068 for SL rev 0022 for ST | YES | |
223 Hot Beverage | Surface Mount on Door | YES | YES | 6.13 | ||
320 Studio Series Glassfront | Surface Mount on Door | YES | YES | 5.28 | ||
Premier Series Glassfront 931, 932, 933 | Surface Mount on Door | YES | YES | rev 0068 for SL rev 0022 for ST | ||
6500 Series Food Ultra Flex | Surface Mount on Door | YES | YES | Requires V.E.Smart Board | If upgraded with VE Smart Boards, DEX Zero Cable not required. | |
962 & 965 Series Food | Surface Mount on Door | YES | YES | 432.08 | ||
Cafforia Series Coffee 942, 943, 944 | Surface Mount on Door | YES | YES | N/A | ||
980, 981 Merchant | Surface Mount on Door | YES | YES | 181.02.09 | ||
933 | Surface Mount on Door | YES | YES |
* depending on location of DEX port (in cabin or in door)
Avalon / Cafection Coffee
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
Galleria | Surface Mount on Door | NO | NO | rev. 2.00 | ||
Petite X | Surface Mount on Door | NO | NO | rev. 1.08 | ||
Starbucks | Surface Mount on Door | NO | NO | rev. 3.14J |
Crane National
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
Snack Center 157,158,167,168, 455, 464, 465,764, 765, 484, 485, 497, 780, 784, 785 &797 | NO | NO | rev 158.29 | NO | Other FW may need Zero DEX cable | |
Snack Center 159, 160, 172, 173 | NO | NO | 160.11 | NO | ||
Refreshment Center 480, 780, 972 | NO | NO | rev 780.08 | |||
Frozen Food 455 | NO | NO | rev 160.04 or later | |||
Shopper 431 | NO | NO | 431.2 | Currently Unsupported | ||
Shopper 432, 962 | NO | NO | 432.1 | |||
Hot drink 633, 635, 637 | NO | NO | 633.2 | |||
Hot drink 653, 655, 657 | NO | NO | 653.06.1 | |||
Hot drink 673, 675, 677, 944, 945, 946, 947 | YES | YES | 673.05.04 | Currently Unsupported | ||
Seattle’s Best 677 | 677.05.5 | |||||
Hot drink 942, 946, 947 | 673.05.04 | |||||
Hot drink 674, 676 | 674.1 | |||||
180 /181 Series Glassfront | NO | NO | rev. 181.02.10 or newer | NO | ||
186 /187 Media | NO | NO | min -10.6.16 Latest – 10.12.9 | NO | Zero Volt Dex Required | |
471 / 472 Merchant | NO | NO | 10.11.5 | NO | ||
VOCE Coffee | NO | NO | Min – 2.2.0 |
Dixie Narco
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
276, 501,522 & 576 (Pepsi: See NOTE 10) | NONE | NO | NO | SD series controller 381.11 or later P series controller 240.81 or later Coke 390-51B (allows combi vends) | NO | |
DN 501 Pepsi HVV (See NOTE 10) | USE HVV KIT #V6XUK0101305** | NO | NO | 240.81 | NO | |
BevMax DN5591 | NONE | NO | NO | 30.61 | ||
BevMax DN5800-3 & 3800-3 | CARD READER INSTALL KIT #VXXUF0101350 (excludes VS) | NO | NO | 80.71 | ||
BevMax DN5800-4 & 3800-4 | CARD READER INSTALL KIT #VXXUF0101350 (excludes VS) | NO | NO | With red control board 740.51 With blue control board 701.91,701.11, 702.21 For Engage / Interactive Compatibility must be minimum 701.41 | NO* | other FW many need ZeroDEX cable |
BevMax DN5800-6 & 3800-6 | CARD READER INSTALL KIT #VXXUF0101350 (excludes VS) | NO | NO | 10.9.9 or 10.9.14 | ||
3800-4 REFRESH | 269r02 | |||||
DN 3000 & 5000 | NO | NO | 991.51 | NO | ||
DN720P HVV | USE HVV KIT #V6XUK0101305** | NO | NO | 870.61 | ||
DN5591 and DN2145 | 30.81 |
* depending on location of DEX port (in cabin or in door)
Fastcorp
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
Model 820 | NO | NO | M5.05AG S4.55G | |||
Model Z-400 | NO | NO | M5.11CO S4.62 or later |
GPL
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
Glassfront model 159 – 160 | NO | NO | V160.11 | |||
Snackshop 172, 173, 480 | NO | NO | V160.11 | |||
Model 427 | NO | NO | 427.04 | |||
Fresh Combo 480 | NO | NO | 780.08 | |||
Fusion 751 | NO | NO | N/A | |||
Hot Cup 674, 676 | NO | NO | 674.1 |
Royal Vendors
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
Merlin Series RVMxxx | Surface Mount on Door | NO | NO | 67100-12 | YES | |
G-III Series RVC 550-660-804 | Surface Mount on Door | NO | NO | 67325-2 | NO | |
G-III Series RVC 550-660-804 With Coke ” Wave” door | 9 SELECT AND 13 SELECT | NO | NO | 67325-2 | NO | |
HVV | USE HVV KIT #V6XUK0101305** | NO | NO | 67231-13 | ||
RVV 500 Glassfront (see NOTES 7) | CARD READER INSTALL KIT AVAILABLE | NO | NO | 67241-12 or 67246-12 | NO | |
RHVV 500 (PEPSI) (see NOTES 7) | Surface Mount on Door | NO | NO | 67241-12 or 67246-13 | NO | |
RVRB Red Bull | Surface Mount on Door | NO | NO | 67100-12 |
Vendo
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
511 | NO | NO | 1.068 or later | YES | ||
540 Trade | Surface Mount on Door | NO | NO | V20.20 or later | YES | |
V-MAX 621-721-821 | Surface Mount on Door | NO | NO | 123-3014 | YES | |
719511008 (Branded Candy) | Base model S 2000 modified for Candy vending (M&M) | NO | NO | (MEI Controller) rev. 2.09 | YES | |
720 | Surface Mount on Door | NO | NO | 2.042 supports cash reporting | YES | |
721 (Standard) | Surface Mount on Door | NO | NO | 2.042 supports cash reporting | YES | |
721 HVV Pepsi | USE HVV KIT #V6XUK0101305** | NO | NO | Rev. 9.1 | YES | |
Vue 30 – 40 | NONE | NO | NO | 1144303-25 | YES | |
V-21 Coke | Surface Mount on Door | NO | NO | 1123052-24 | YES | |
V-21 Pepsi | Surface Mount on Door | NO | NO | 1123053-24 | YES | |
Vendo refresh | 12.4 rev 37 does not work with ePort | YES |
Vendors Exchange
*blurb
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
VE Rev Door/Controlboard Replacement Kit | NONE | Minimum 3.2.1 Newest 4.4.3 | NO | |||
DATAWRX | ||||||
MDB PRO 2.0 | There is a 10 minute delay after install before device begins to work | NO | NO | 2.4.10b9 | NO |
USI/Wittern
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
SM 5700 | NONE | NO | NO | 67185-8 | ||
Geneva Hot Beverage | NONE | NO | NO | N/A | ||
Alpine VT-3000 & VT-5000 | NONE | NO | NO | GVC1 2410 GVC2 5332 | ||
Alpine ST-3000 & ST-5000 | NONE | NO | NO | GVC1 2410 GVC2 5332 | ||
3814 | NONE | NO | NO | N/A | ||
3053 | NONE | NO | NO | SM6 board 67185-8 | ||
3129 | NO | NO | 67093-4 | |||
3160 – 3169 – 3185 | NONE | NO | NO | SM6 board 67185-8 & 67209-6 | ||
3535 | NONE | NO | NO | GVC2controller 2.8.8523 | ||
Combo II Snack & Cold | NONE | NO | NO | N/A | ||
Mercato M-3000, M-3000, M-4000, M-5000, M-7000 | NONE | NO | NO | GVC1 2410 GVC2 5332 | NO | |
Summit 500 & 700 | NONE | NO | NO | GVC1 2410 GVC2 5332 | ||
Evoke | NONE | NO | NO | NOT READY. Needs new OS update in DEV | ||
Alpine – 3561 Food Machine | GVC2 12189 | NO |
Vendtronics – Seaga
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
VC 1100 | NONE | NO | NO | 67192-2 | ||
VC 3000 Series | NONE | NO | NO | 67192-2 | ||
VC 4000 Series | NONE | NO | NO | 67192-2 | ||
SP 432 | NONE | NO | NO | N/A | ||
SP 430D & SP430R | NONE | NO | NO | N/A | ||
SP 735R | NONE | NO | NO | N/A | ||
SP 426F | NONE | NO | NO | N/A | ||
SP 540 | NONE | NO | NO | N/A | ||
SP 536D & SP536R | NONE | NO | NO | N/A | ||
SP 840R | NONE | NO | NO | N/A | ||
SP 532F | NONE | NO | NO | N/A |
Wurlitzer
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
700 Series | NO | NO | Rev. 2.7 or later | |||
850 Series | NO | NO | Rev. 2.7 or later | |||
1000 Series | NO | NO | Rev. 2.7 or later |
1-800 Vending/Genesis
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
G380/620 | NO | NO |
DATAWRX
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
MDB PRO 2.0 | There is a 10 minute delay after install before device begins to work | NO | NO | 2.4.10b9 | NO |
MICROTRONICS
Machine / Make / Model | Special Requirements | MDB Extension | DEX Extension | Min. FW Version | DEX Zero Cable Required? | Notes |
---|---|---|---|---|---|---|
Microtronics Stored Value Kiosk | Currently Not Supported | Recommend G Series |